Anlamb™
Specifically formulated from New Zealand-sourced milk powder to supply infant animals with the nutritional requirements for optimal growth and development.
Benefits
- Suitable from day 4 through to weaning*
- Nutrient profile almost identical to raw whole milk, providing lambs and kid goats with the very best start to life.
- 26% protein primarily from NZ sourced whole milk powder, no added vegetable protein, providing essential nutrition for growth.
- 26% fat from dairy sources, the only fat that contains butyrate, which is important for rumen development.
- Contains probiotics which enhance the immune system and promote good digestion and gut health.
- High casein component for a good curd, like nature intended, for initial digestion in the stomach and improved nutrient supply & uptake.
- Contains essential vitamins and minerals required for early growth and development.
- Soluble and easy to mix. Suitable for use in automatic feeders
- Contains no Coccidiostat so is safe for all label species.
* can be used in conjunction with Jumpstart Full Cream Colostrum from day 2-4, if good-quality colostrum is not available.
Good curd, like nature intended
Essential vitamins & minerals enhance health
Easy to mix and versatile
Anlamb™ feeding guidelines
50 grams = 1 / 3 metric cup
10 grams = 1 metric tablespoon
Lamb - 200g/L
Age | Feeds per day | Volume per feed | Grams per feed | Daily volume |
---|---|---|---|---|
0 - 4 days | 6 | As per Jumpstart™ instructions | ||
5 - 7 days | 4 | 250mL | 50g | 1.0L |
8 - 21 days | 4 | 350mL | 70g | 1.4L |
22 days to weaning | 3 | 350mL | 70g | 1.1L |
Kid Goat - 160g/L
Age | Feeds per day | Volume per feed | Grams per feed | Daily volume |
---|---|---|---|---|
0 - 4 days | 6 | As per Jumpstart™ instructions | ||
5-7 days | 4 | 250mL | 40g | 1.0L |
8-21 days | 3 | 450mL | 72g | 1.4L |
22 days to weaning | 2 | 500mL | 80g | 1.0L |
Fawn - 200g/L
Age | Feeds per day | Volume per feed | Grams per feed | Daily volume |
---|---|---|---|---|
0 - 4 day | 6 | As per Jumpstart™ instructions | ||
5 - 7 days | 5 | 250mL | 40g | 1.0L |
8 - 21 days | 4 | 350mL | 70g | 1.4L |
22 days to weaning | 3 | 600mL | 120g | 1.8L |
Cria - 200g/L
Age | Feeds per day | Volume per feed | Grams per feed | Daily volume |
---|---|---|---|---|
0 - 4 days | 6 | As per Jumpstart™ instructions | ||
5-7 days | 4 | 250mL | 50g | 1.0L |
8-21 days | 3 | 300mL | 60g | 0.9L |
22 days to weaning | 3 | 350mL | 70g | 1.1L |
Foal / Horse - 100g/L
Age | Feeds per day | Volume per feed | Grams per feed | Daily volume |
---|---|---|---|---|
Up to 2 weeks | 10 | 900mL | 90g | 10.8L |
2-6 weeks | 12 | 1200mL | 120g | 12.0L |
6-12 weeks | 8 | 1300mL | 130g | 10.4L |
12-21 weeks | 6 | 1500mL | 150g | 9.0L |
Foal / Pony - 100g/L
Age | Feeds per day | Volume per feed | Grams per feed | Daily volume |
---|---|---|---|---|
Up to 2 weeks | 10 | 700mL | 70g | 8.4L |
2-6 weeks | 12 | 1000mL | 100g | 10.0L |
6-12 weeks | 8 | 1100mL | 110g | 8.8L |
12-21 weeks | 6 | 1200mL | 120g | 7.2L |
Piglet - 150g/L
Age | Feeds per day | Volume per feed | Grams per feed | Daily volume |
---|---|---|---|---|
0 - 4 days | 8 | As per Jumpstart™ instructions | ||
5 - 7 days | 6 | 40mL | 6g | 200mL |
8 - 21 days | 4 | 80mL | 12g | 300mL |
22 days to weaning | 4 | 100mL | 15g | 400mL |
Kitten - 200g/L
Age | Feeds per day | Volume per feed | Grams per feed | Daily volume |
---|---|---|---|---|
0 - 3 days | 10 | As per Jumpstart™ instructions | ||
4 - 7 days | 10 | 2mL | 0.4g | 20mL |
1 - 2 weeks | 10 | 4mL | 0.8g | 40mL |
2 - 4 weeks | 6 | 8mL | 1.6g | 48mL |
4 - 8 weeks | 4 | 15mL | 3.0g | 60mL |
8 - 12 weeks | 3 | 35mL | 7.0g | 105mL |
Puppy - 160g/L
Miniature Breed
Age | Feeds per day | Volume per feed | Grams per feed | Daily volume |
---|---|---|---|---|
0 - 3 days | 10 | As per Jumpstart™ instructions | ||
4 - 7 days | 10 | 2mL | 0.4g | 20mL |
1 - 2 weeks | 10 | 4mL | 0.8g | 40mL |
2 - 4 weeks | 6 | 8mL | 1.6g | 48mL |
4 - 8 weeks | 4 | 15mL | 3.0g | 60mL |
8 - 12 weeks | 3 | 35mL | 7.0g | 105mL |
Puppy - 200g/L
Small Breed
Age | Feeds per day | Volume per feed | Grams per feed | Daily volume |
---|---|---|---|---|
0 - 3 days | 10 | As per Jumpstart™ instructions | ||
4 - 7 days | 10 | 3mL | 0.6g | 30mL |
1 - 2 weeks | 10 | 5mL | 1.0g | 50mL |
2 - 4 weeks | 6 | 10mL | 2.0g | 60mL |
4 - 8 weeks | 4 | 20mL | 4.0g | 80mL |
8 - 12 weeks | 3 | 45mL | 9.0g | 135mL |
Puppy - 200g/L
Medium Breed
Age | Feeds per day | Volume per feed | Grams per feed | Daily volume |
---|---|---|---|---|
0 - 3 days | 10 | As per Jumpstart™ instructions | ||
4 - 7 days | 10 | 5mL | 1.0g | 50mL |
1 - 2 weeks | 10 | 7mL | 1.4g | 70mL |
2 - 4 weeks | 6 | 15mL | 3.0g | 90mL |
4 - 8 weeks | 4 | 25mL | 5.0g | 100mL |
8 - 12 weeks | 3 | 50mL | 10.0g | 150mL |
Puppy - 200g/L
Large Breed
Age | Feeds per day | Volume per feed | Grams per feed | Daily volume |
---|---|---|---|---|
0 - 3 days | 10 | As per Jumpstart™ instructions | ||
4 - 7 days | 10 | 8mL | 1.6g | 80mL |
1 - 2 weeks | 10 | 15mL | 3.0g | 150mL |
2 - 4 weeks | 6 | 35mL | 7.0g | 210mL |
4 - 8 weeks | 4 | 50mL | 10.0g | 200mL |
8 - 12 weeks | 3 | 80mL | 16.0g | 240mL |